Summer 2024 data | ||||
Early Years | School | National 2024 | ||
GLD | 72.1% | 68% | ||
National 2024 | ||||
Year 1 phonics | 86% | 80% | ||
Year 2 phonics | 83% | % | ||
| ||||
End of Yr2 SATs | School ARE | National 2023 ARE | School GDS | National 2023 GDS |
Reading | 86.4% | 68.3% | 37.9% | 19% |
Writing | 83.3% | 60.1% | 21.2% | 8% |
Maths | 86.4% | 70.4% | 28.8% | 16% |
Science | 89.4% | 82% | 33.3% |
|
EYFS National Data is provisional - based on NCER
Summer 2023 data | ||||
Early Years | School | National | ||
GLD | 65.7% | 67.3% | ||
| ||||
Year 1 phonics | 93% | 79% | ||
Year 2 phonics | 50% (1 out of 2 pupils) | % | ||
| ||||
End of Yr2 SATs | School ARE | National ARE | School GDS | National GDS |
Reading | 91.2% | 68.3% | 35.3% | 19% |
Writing | 91.2% | 60.1% | 23.5% | 8% |
Maths | 89.7% | 70.4% | 29.4% | 16% |
Science | 91.2% | 79% | 29.4% |
|
Summer 2022 data | ||||
Early Years | School | National | ||
GLD | 71% | 65.2% | ||
| ||||
Year 1 phonics | 97% | 75% | ||
Year 2 phonics | 50% (3 out of 6 pupils) | 87% | ||
| ||||
End of Yr2 SATs | School ARE | National ARE | School GDS | National GDS |
Reading | 89.7% | 67% | 27.9% | 18% |
Writing | 83.8% | 58% | 22.1% | 8% |
Maths | 88.2% | 68% | 38.2% | 15% |
Science | 88.2% | 77% |
|
|
Summer 2019 data | ||||
Early Years | School | National | ||
GLD | 72.5% | 71.8% | ||
Average Point Score | 36.7 | 34.6 | ||
| ||||
Year 1 phonics | 94% | 82% | ||
Year 2 phonics | 66.6% (2 out of 3 pupils) | 91% | ||
| ||||
End of Yr2 SATs | School ARE | National ARE | School GDS | National GDS |
Reading | 88.2% | 75% | 41.2% | 25% |
Writing | 83.8% | 69% | 19% | 15% |
Maths | 80% | 76% | 30.8% | 22% |
Science | 92.6% | 82% |
|
|
Summer 2018 data |
||||
Early Years |
School |
National |
||
GLD |
74.2% |
71.5% |
||
Average Point Score |
36.6 |
34.6 |
||
|
||||
Year 1 phonics |
96% |
82.5% |
||
Year 2 phonics |
83% |
60.8% |
||
|
||||
End of Yr2 SATs |
School ARE |
National ARE |
School GDS |
National GDS |
Reading |
91.2% |
75% |
45.6% |
26% |
Writing |
83.8% |
70% |
28% |
16% |
Maths |
83.8% |
76% |
41.2% |
22% |
Science |
100% |
82.8% |
|
|
RWM combined |
78% |
65.4% |
22% |
11.7% |
Summer 2017 data |
||||
Early Years |
School |
National |
||
GLD |
74.3% |
70.7% |
||
Average Point Score |
37.2 |
34.5 |
||
|
||||
Year 1 phonics |
91% |
81% |
||
Year 2 phonics |
100% |
92% |
||
|
||||
End of Yr2 SATs |
School ARE |
National ARE |
School GDS |
National GDS |
Reading |
93% |
75.8% |
44.3% |
25.3% |
Writing |
90% |
68.4% |
24.3% |
15.7% |
Maths |
93% |
75.3% |
34.3% |
20.5% |